| January | ||||||
|---|---|---|---|---|---|---|
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
| + | 1 | 2 Hugh PARK Died 1924 | 3 | 4 Samuel Rowsell Died 1929 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 Phyllis Lye Died 1920 | 15 Simon WEBB Died 1929 | 16 Delsa Vernetta Rowsell Died 1985 Grace Bertha Rowsell Died 1975 | 17 Phyllis Lye Buried 1920 | 18 | 19 William James WEBB Died 1959 | 20 |
| 21 Grace Bertha Rowsell Buried 1975 | 22 Hosea Fisk Stout Died 1931 Rhoda (Twin) BISHOP Died 1926 | 23 James Ruben PARK Died 1941 | 24 Joseph Walter PARK Died 1935 Hosea Fisk Stout Buried 1931 | 25 | 26 | 27 William James WEBB Married 1902 Eliza Jane MELVILLE Married 1902 |
| 28 Zilpha Park Died 1905 | 29 | 30 Thomas Lye Died 1928 | 31 | |||
| February | ||||||
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
| + | + | + | + | 1 Jane Duncan Park Buried 1907 | 2 Mary Emma Langston Died 1938 Mary Emma LANGSTON Died 1938 | 3 |
| 4 Mary Emma Langston Buried 1938 John Rowsell Died 1916 Mary Emma LANGSTON Buried 1938 Mary Monta Park Died 1967 Rosetta Emma Page Died 1926 | 5 Rosina ROWSELL Died 1955 John Fabyan Dennett Died 1933 Rosina Rowsell Died 1955 Jane Duncan Park Died 1907 | 6 Thomas Walter DIMOND Died 1946 | 7 John Fabyan Dennett Buried 1933 Rosina ROWSELL Buried 1955 Rosina Rowsell Buried 1955 Hugh Duncan Park Died 1908 | 8 Rosetta Emma Page Buried 1926 Archibald GARDNER Died 1902 | 9 | 10 Samuel WEBB Died 1901 |
| 11 Hugh Duncan Park Buried 1908 Frederik Rowsell Married 1920 Mary Monta Park Married 1920 | 12 William Silas PARK Died 1912 | 13 | 14 Pauline Fredrick Libernickel Died 1934 | 15 Hattie Welch Died 2000 | 16 | 17 |
| 18 | 19 Samuel Thomas WEBB Died 1920 Hattie Welch Buried 2000 | 20 | 21 Samuel Thomas WEBB Buried 1920 | 22 John Charles WEBB Died 1925 | 23 | 24 John Charles WEBB Buried 1925 |
| 25 Marion Emily PARK Died 1946 Laura Matilda LANGSTON Died 1917 | 26 Laura Matilda LANGSTON Buried 1917 | 27 Silas BISHOP Died 1914 | 28 | |||
| March | ||||||
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
| + | + | + | + | 1 Mary Jane Terry Buried 1935 | 2 | 3 Alice Ann LANGSTON Died 1936 |
| 4 Heinrich Bernhard Married 1903 Ellen or Nellie Rowsell Married 1903 | 5 Annie Lye Died 1954 Alice Ann LANGSTON Buried 1936 Mary Jane Terry Died 1935 | 6 | 7 | 8 | 9 Carl Johan Sandahl Died 1912 Marian Ellen Park Died 1910 | 10 |
| 11 Norman Ingles Bliss Christened 2001 | 12 | 13 | 14 Margaret Ellen PARK Died 1925 Isaac Heber LANGSTON Died 1939 | 15 | 16 Isaac Heber LANGSTON Buried 1939 | 17 |
| 18 | 19 | 20 Alvira Wilson Died 1910 | 21 | 22 | 23 Alvira Wilson Buried 1910 Jane Park Died 1919 | 24 Martha Alice PARK Died 1960 |
| 25 Arthur Eugen Jentzsch Died 1957 | 26 Jane Park Buried 1919 | 27 | 28 | 29 Elizabeth Jane WEBBER Died 1920 | 30 | 31 William Robert LANGSTON Died 1940 |
| April | ||||||
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
| + | + | + | + | + | + | + |
| 1 Grace Lye Buried 1931 Elizabeth Jane WEBBER Buried 1920 | 2 | 3 Sarah Jane Chappell Died 1927 | 4 | 5 Henry Chappell Christened 2001 Hannah Chappell Christened 2001 Robert Chappell Christened 2001 Mary Ann Chappell Christened 2001 Jane Chappell Christened 2001 Sarah Jane Chappell Buried 1927 Charles Chappell Christened 2001 | 6 | 7 Milton Fisk Stout Died 1900 Alma Victoria Sandahl Died 1946 |
| 8 George BISHOP Died 1927 | 9 George Boardman Christened 2001 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 Hugh ALLEN (TWIN) Died 1950 Agnes Hannah PARK Died 1940 | 17 Farrell Park Rowsell Born 1911 | 18 Emma WEBB Died 1914 | 19 Charles Rowsell Died 1971 | 20 | 21 Grace Lye Died 1931 |
| 22 | 23 | 24 Allen Joseph Fisk Stout Died 1933 | 25 Allen Joseph Fisk Stout Buried 1933 | 26 | 27 | 28 |
| 29 | 30 | |||||
| May | ||||||
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
| + | + | 1 | 2 Mary Crawford Married 1905 Marion Fisk Stout Married 1905 | 3 Mary Duncan Park Died 1923 | 4 | 5 Martha Luella Sherrell Married 1909 Hosea Fisk Stout Married 1909 |
| 6 | 7 | 8 George Alma Rowsell Died 1963 | 9 | 10 | 11 Jane BISHOP Died 1907 George Alma Rowsell Buried 1963 | 12 |
| 13 | 14 | 15 Frederik Rowsell Died 1950 | 16 Mary Elizabeth PARK Died 1934 | 17 Walter Franklin WEBB Died 1955 Walter Rowsell Died 1970 | 18 Alma Victoria Sandahl Married 1900 Arthur Eugen Jentzsch Married 1900 | 19 Frederik Rowsell Buried 1950 |
| 20 Andrew Duncan Park Died 1920 | 21 James Brigham Wright Died 1928 Rachel Lye Died 1945 Walter Rowsell Buried 1970 | 22 | 23 Andrew Duncan Park Buried 1920 | 24 | 25 | 26 Farrell Park Rowsell Died 2000 |
| 27 | 28 | 29 | 30 | 31 | ||
| June | ||||||
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
| + | + | + | + | + | 1 Farrell Park Rowsell Buried 2000 Alonzo Rowsell Died 1959 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 James Duncan Park Died 1912 | 11 | 12 | 13 James Duncan Park Buried 1912 | 14 Charles Rowsell Married 1905 Jessie Maria Robinson Married 1905 | 15 Ellen or Nellie Rowsell Died 1924 | 16 Jacob Heathcote LANGSTON Died 1930 |
| 17 | 18 Jacob Heathcote LANGSTON Buried 1930 | 19 Mary Crawford Died 1965 | 20 | 21 | 22 | 23 |
| 24 | 25 Alice Ann Cundick Married 1902 Walter Rowsell Married 1902 | 26 | 27 Jane PARK Died 1916 Ann Ellen PARK Died 1929 | 28 Amanda Melvina Fisk Stout Died 1916 | 29 Emma Margaretha Elisabeth Tesch Married 1912 Arthur Alvin Rowsell Married 1912 William Nephi PARK Died 1933 | 30 Amanda Melvina Fisk Stout Buried 1916 |
| July | ||||||
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
| + | + | + | + | + | + | + |
| 1 George LYE Died 1921 | 2 William Douglas Rowsell Died 1916 Charles Allsop Died 1922 | 3 | 4 Eliza Mercy Rowsell Died 1947 | 5 Charles Allsop Buried 1922 | 6 William Douglas Rowsell Buried 1916 | 7 |
| 8 | 9 Sarah Lucretia Cox Died 1963 | 10 | 11 | 12 | 13 Sarah Lucretia Cox Buried 1963 | 14 |
| 15 Robert Edwin DIMOND Died 1955 | 16 David BROOKS PARK Died 1908 | 17 | 18 Robert Edwin DIMOND Buried 1955 Charles Emerson Griffin Died 1900 | 19 Charles Emerson Griffin Buried 1900 Sarah Lucretia Cox Died 1963 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 Agnes Cora Park Died 1972 | 28 |
| 29 John Andrew PARK Died 1935 | 30 | 31 Agnes Cora Park Buried 1972 | ||||
| August | ||||||
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
| + | + | + | 1 Mercy Matilda DIMOND Died 1941 | 2 | 3 Julia Cox Died 1927 | 4 |
| 5 Julia Cox Buried 1927 | 6 | 7 | 8 | 9 | 10 Hattie Welch Married 1932 Farrell Park Rowsell Married 1932 | 11 Clearinda Jane LANGSTON Died 1906 |
| 12 | 13 Clearinda Jane LANGSTON Buried 1906 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 William Samuel DIMOND Died 1941 | 22 | 23 | 24 Annie (Twin) BISHOP Died 1924 | 25 Lydia Maria Fisk Stout Christened 2001 William Samuel DIMOND Buried 1941 |
| 26 Annie (Twin) BISHOP Buried 1924 | 27 | 28 Clarinda PHILLIPS Died 1908 Clarinda PHILLIPS Buried 1908 | 29 | 30 James Albert Rowsell Died 1957 | 31 Martha PARK Died 1920 Simon WEBB Died 1912 | |
| September | ||||||
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
| + | + | + | + | + | + | 1 |
| 2 | 3 James Albert Rowsell Buried 1957 | 4 Samuel Thomas WEBB Married 1900 Laura STOUT Married 1900 | 5 | 6 | 7 | 8 |
| 9 Henrietta Cox Died 1935 | 10 John Duncan Park Died 1903 | 11 | 12 Henrietta Cox Buried 1935 John Duncan Park Buried 1903 | 13 | 14 David Mormon PARK Died 1946 | 15 John Henry Fisk Stout Died 1933 |
| 16 | 17 John Henry Fisk Stout Buried 1933 | 18 | 19 | 20 Harriet Louisa WEBB Died 1926 | 21 | 22 |
| 23 | 24 Joseph Hyrum PARK Died 1930 | 25 | 26 Ebenezer Bryce Died 1913 George Alfred WEBB Died 1964 | 27 Huldaha Louisa Stout Died 1923 | 28 | 29 Huldaha Louisa Stout Buried 1923 Kristina Sofia Isacksson Died 1940 |
| 30 | ||||||
| October | ||||||
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
| + | 1 David Fisk Stout Died 1932 Walter Abraham DIMOND Buried 1953 | 2 William Douglas ROWSELL Died 1949 | 3 | 4 Carl Jentzsch Died 1991 | 5 John FRANKLIN LANGSTON Died 1910 David Fisk Stout Buried 1932 William Douglas ROWSELL Buried 1949 | 6 John FRANKLIN LANGSTON Buried 1910 |
| 7 | 8 Anne Selina Hall Died 1931 | 9 | 10 Anne Selina Hall Buried 1931 | 11 Arthur Alvin Rowsell Died 1974 | 12 | 13 |
| 14 Arthur Alvin Rowsell Buried 1974 | 15 | 16 | 17 Laura STOUT Died 1951 | 18 | 19 Laura STOUT Buried 1951 | 20 |
| 21 | 22 Walter Abraham DIMOND Died 1953 | 23 | 24 | 25 Marion Fisk Stout Died 1948 | 26 | 27 |
| 28 Marion Fisk Stout Buried 1948 | 29 Agnes Boardman Chappell Died 1947 | 30 | 31 | |||
| November | ||||||
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
| + | + | + | + | 1 Henry DIAMOND Buried 1915 Alfred Fisk Stout Buried 1925 Agnes Boardman Chappell Buried 1947 | 2 | 3 |
| 4 Nathan Harris Terry Died 1902 | 5 | 6 Nathan Harris Terry Buried 1902 | 7 | 8 | 9 | 10 |
| 11 Elizabeth Lye Died 1934 | 12 | 13 | 14 Martha Luella Sherrell Died 1948 | 15 Carl Jentzsch Born 1901 Henry DIAMOND Died 1915 | 16 Rebecca Alvira Fisk Stout Died 1934 | 17 Martha Luella Sherrell Buried 1948 |
| 18 | 19 Rebecca Alvira Fisk Stout Buried 1934 | 20 | 21 | 22 Charles W. Rawhnson Married 1905 Huldaha Louisa Stout Married 1905 | 23 Caroline Christensen Married 1900 Marion Fisk Stout Married 1900 | 24 Sarah Ann Empey Died 1941 |
| 25 Alfred Fisk Stout Died 1925 | 26 Susan Ann DIMOND Died 1945 | 27 | 28 Sarah Ann Empey Buried 1941 | 29 | 30 Mary Ann BISHOP Died 1902 Susan Ann DIMOND Buried 1945 | |
| December | ||||||
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
| + | + | + | + | + | + | 1 Emma Margaretha Elisabeth Tesch Died 1963 |
| 2 Franklin WEBB Died 1953 Mary Ann BISHOP Buried 1902 | 3 Frederik Rowsell Married 1902 Jane Park Married 1902 | 4 | 5 Emma Margaretha Elisabeth Tesch Buried 1963 | 6 | 7 | 8 Joseph Duncan Park Died 1935 |
| 9 | 10 | 11 | 12 William Duncan Park Died 1905 Joseph Duncan Park Buried 1935 | 13 | 14 Valentine Higdon Norris Died 1908 William Duncan Park Buried 1905 | 15 |
| 16 | 17 Agnes Cora Park Married 1903 James Albert Rowsell Married 1903 | 18 | 19 | 20 | 21 Hattie Welch Born 1908 | 22 Delsa Vernetta Rowsell Born 1905 |
| 23 | 24 | 25 William Lye Died 1918 | 26 | 27 | 28 Annie WEBBER Died 1910 | 29 |
| 30 Annie WEBBER Buried 1910 | ||||||
Please send any comments about the information on this page to Brian Howard.
