| January | ||||||
|---|---|---|---|---|---|---|
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
| + | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 Raymond Power Born 1924 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 Julie Underhill Born 1958 |
| 21 | 22 | 23 William George Underhill Died 1970 | 24 | 25 | 26 Beatrice Ruby Underhill Born 1920 | 27 |
| 28 | 29 | 30 | 31 | |||
| February | ||||||
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
| + | + | + | + | 1 | 2 Percey Ledger White Died 1970 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 Stephen Gareth Greedy Married 1987 Mandy Jane Ponce Married 1987 | 15 Stephen Gareth Greedy Born 1961 | 16 | 17 Richard Rowsell Died 1986 |
| 18 | 19 | 20 | 21 Beatrice Sarah Rowsell Died 1970 | 22 | 23 | 24 |
| 25 Catharine Margaret Durbin Born 1913 | 26 Paul Leslie Rowsell Born 1948 | 27 | 28 | |||
| March | ||||||
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
| + | + | + | + | 1 | 2 | 3 |
| 4 | 5 Sylvia White Born 1979 | 6 | 7 Kenneth Samuel Underhill Died 1980 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 Kate Richards Born 1973 Mary Elizabeth Rowsell Died 1993 Ivor Horace Rowsell Born 1912 | 20 Frances POWER Born 1982 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April | ||||||
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
| + | + | + | + | + | + | + |
| 1 | 2 | 3 Lloyd Jones Born 1989 | 4 | 5 | 6 | 7 |
| 8 | 9 Alexandra Jones Born 1992 | 10 | 11 | 12 | 13 | 14 Beatrice Ruby Underhill Married 1941 Percey Ledger White Married 1941 |
| 15 | 16 David Barry Rowsell Born 1940 | 17 | 18 | 19 | 20 Helen POWER Born 1980 | 21 |
| 22 | 23 | 24 Norman Greedy Born 1936 | 25 Pearl Styles Born 1933 | 26 | 27 | 28 |
| 29 Kenneth Samuel Underhill Born 1928 | 30 | |||||
| May | ||||||
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
| + | + | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 Helen TAYLOR Born 1977 | 15 | 16 Rhianna Paige Mann Born 2001 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 Catharine Margaret Durbin Died 1992 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 Norman Greedy Married 1959 Jill Hazzledine Married 1959 | 31 | ||
| June | ||||||
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
| + | + | + | + | + | 1 Beatrice Sarah Rowsell Married 1914 William George Underhill Married 1914 | 2 Rosemarie Ann White Died 1994 |
| 3 | 4 | 5 | 6 | 7 | 8 Christopher Blakemore Born 1964 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 Chloe Blakemore Born 1991 | 18 Sally Richards Born 1970 | 19 | 20 | 21 Rosemarie Ann White Born 1942 | 22 William Ledger White Born 1945 | 23 |
| 24 | 25 | 26 Edna Powell Born 1916 | 27 | 28 | 29 | 30 Edward John Underhill Born 1934 |
| July | ||||||
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
| + | + | + | + | + | + | + |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 Mary Elizabeth Rowsell Born 1946 |
| 8 | 9 | 10 | 11 | 12 Valerie Davis Died 1994 | 13 | 14 |
| 15 | 16 | 17 Dennis John White Born 1949 Jack Blakemore Born 1989 | 18 | 19 | 20 | 21 |
| 22 Susan Marion Dicks Born 1961 | 23 | 24 | 25 | 26 | 27 Sian Lynne Greedy Born 1966 | 28 |
| 29 | 30 | 31 | ||||
| August | ||||||
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
| + | + | + | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 Simon Richards Born 1979 | 29 | 30 | 31 | |
| September | ||||||
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
| + | + | + | + | + | + | 1 Henry James Underhill Born 1924 |
| 2 Henry James Underhill Married 1950 Iris Married 1950 | 3 Pearl Styles Married 1955 Edward John Underhill Married 1955 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 Ivor Horace Rowsell Married 1938 Catharine Margaret Durbin Married 1938 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 Michael Rowsell Born 1950 |
| 30 Raymond Power Died 1990 | ||||||
| October | ||||||
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
| + | 1 William Arthur Underhill Born 1915 | 2 | 3 | 4 | 5 | 6 |
| 7 Percey Ledger White Born 1914 | 8 Edna Powell Died 1995 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 Christopher Richards Born 1946 | 30 Mandy Jane Ponce Born 1958 | 31 | |||
| November | ||||||
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
| + | + | + | + | 1 | 2 | 3 |
| 4 Gwillam Mark Greedy Born 1988 Kevin TAYLOR Born 1978 | 5 | 6 | 7 | 8 | 9 Carol Sumner Born 1944 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 Cyril George Underhill Born 1917 | 23 Keith Michael Rowsell Born 1987 | 24 Ivor Horace Rowsell Died 1969 Mark Ivor Rowsell Born 1986 |
| 25 Sandra Underhill Born 1951 | 26 Julie Laverne Rowsell Born 1961 | 27 | 28 | 29 | 30 | |
| December | ||||||
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
| + | + | + | + | + | + | 1 |
| 2 Ian Russell Mann Born 1971 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 Richard Rowsell Born 1923 | 10 Joan Rowsell Born 1919 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 William Arthur Underhill Died 1939 | 21 | 22 Christopher Blakemore Married 1988 Julie Laverne Rowsell Married 1988 |
| 23 Gary Raymond Power Born 1953 | 24 | 25 | 26 | 27 | 28 | 29 Ivor Rowsell Born 1915 |
| 30 Jill Hazzledine Born 1939 Ann Underhill Born 1960 | ||||||
Please send any comments about the information on this page to Brian Howard.
