| Audrey | 1 |
| Barbara | 1 |
| Blakemore | 3 |
| Davis | 1 |
| Dicks | 1 |
| Durbin | 1 |
| Evans | 1 |
| Greedy | 5 |
| Harry | 1 |
| Hazzledine | 1 |
| Hill | 1 |
| INPUT> | 1 |
| Iris | 1 |
| Jones | 3 |
| Malpas | 1 |
| Mann | 2 |
| Morton | 4 |
| Pinkard | 1 |
| Ponce | 1 |
| Powell | 1 |
| POWER | 4 |
| Ree | 1 |
| Richards | 5 |
| Rowsell | 37 |
| Shannon | 1 |
| Slade | 1 |
| Styles | 1 |
| Sumner | 1 |
| TAYLOR | 3 |
| Underhill | 15 |
| Vile | 1 |
| White | 7 |
Please send any comments about the information on this page to Brian Howard.
