| Mother | Father |
|---|---|
| Not known | Not known |
| Children | ||||||||
|---|---|---|---|---|---|---|---|---|
| Aaron Rowsell | Mary Rowsell | John Rowsell | Mary Agnus Rowsell | Sarah Rowsell | Richard Rowsell | Amos Rowsell | Joel Rowsell | James Rowsell |
| Events | ||||
|---|---|---|---|---|
| Event | Date | Place | Note | Source |
| Born | 1720 | Somerset [WCP 12591] | ||
| Married Elizabeth Cure | 28 Dec 1745 | St Augustine Canterbury Church [WCP 12591] | ||
| Died | 01 Oct 1770 | Smockey Farm, Staplegrove, Somerset [WCP 12591] | ||
| Buried | 21 Oct 1770 | St. John Evangelist, Staplegrove [WCP 12591] | ||
Please send any comments about the information on this page to Brian Howard.
