| January | ||||||
|---|---|---|---|---|---|---|
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
| + | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 Flora Rowsell Died 1999 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| February | ||||||
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
| + | + | + | + | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 William Rowsell Died 1940 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | |||
| March | ||||||
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
| + | + | + | + | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April | ||||||
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
| + | + | + | + | + | + | + |
| 1 William Mercer Hubbard Born 1913 Sheila Carruthers Died 1996 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 Phyllis Irene Rowsell Born 1920 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| May | ||||||
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
| + | + | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 Ellen Williams Died 1990 | 25 | 26 |
| 27 Ellen May* Rowsell Born 1914 | 28 | 29 | 30 | 31 | ||
| June | ||||||
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
| + | + | + | + | + | 1 Ellen Williams Married 1913 Albert Edward Rowsell Married 1913 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 William Henry Howard Died 1985 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July | ||||||
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
| + | + | + | + | + | + | + |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 John (Jack) Rowsell Died 1917 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August | ||||||
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
| + | + | + | 1 William Mercer Hubbard Died 1965 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 Ellen May* Rowsell Married 1938 William Mercer Hubbard Married 1938 | 28 | 29 | 30 | 31 | |
| September | ||||||
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
| + | + | + | + | + | + | 1 |
| 2 | 3 Emma Butt Died 1909 | 4 | 5 Ellen May* Rowsell Died 1974 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 William Henry Howard Married 1941 Phyllis Irene Rowsell Married 1941 | 29 |
| 30 | ||||||
| October | ||||||
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
| + | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November | ||||||
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
| + | + | + | + | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 Madge Carruthers Born 1914 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 William Henry Howard Born 1919 | 26 | 27 | 28 | 29 | 30 | |
| December | ||||||
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
| + | + | + | + | + | + | 1 Robert Rowsell Died 1917 |
| 2 | 3 | 4 | 5 Albert Edward Rowsell Died 1965 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 John (Jack) Rowsell Married 1902 Elizabeth Amelia Fricker Married 1902 | ||||
Please send any comments about the information on this page to Brian Howard.
